BlackRock’s Bitcoin ETF has accumulated over $3 billion in assets within five days, bolstered by a recent $230 million inflow on Nov. 13.
Farside data shows that from Nov. 07 to Nov. 13, the fund attracted a total of $3.09 billion. Other ETFs also saw significant inflows during this period, with Fidelity’s FBTC gaining $582.8 million and Ark’s ARKB adding $135.3 million.
The latest figures highlight a surge in institutional interest in Bitcoin ETFs. On Nov. 13 alone, BlackRock’s ETF saw an inflow of $230.8 million, while Fidelity’s ETF received $186.1 million. Smaller players like Bitwise and VanEck also recorded positive movements, contributing to the overall inflow of $4.1 billion across all tracked ETFs.
This trend follows recent market developments, including Bitcoin’s price reaching $93,400 after the US election results. The substantial inflows suggest that investors are increasingly seeking exposure to Bitcoin through regulated financial instruments.
Grayscale’s GBTC and BTC products experienced mixed results, with GBTC adding $13.7 million over the five days and BTC seeing an increase of $125 million. Despite some fluctuations, the overall momentum remains strong across various ETF offerings.
Date | BlackRock (IBIT) | Fidelity (FBTC) | Bitwise (BITB) | Ark (ARKB) | Invesco (BTCO) | Franklin (EZBC) | Valkyrie (BRRR) | VanEck (HODL) | WTree (BTCW) | Grayscale (GBTC) | Grayscale (BTC) | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov. 07 | 1119.9 | 190.9 | 13.4 | 17.6 | 0.0 | 0.0 | 0.0 | 4.3 | 0.0 | 7.3 | 20.4 | 1373.8 |
08 Nov | 206.1 | 33.5 | 23.0 | 0.0 | 0.0 | 17.8 | 0.0 | 13.0 | 0.0 | 0.0 | 0.0 | 293.4 |
11 Nov | 756.5 | 135.1 | 42.7 | 108.6 | 8.7 | 10.1 | 0.0 | 0.0 | 0.0 | 24.2 | 28.2 | 1114.1 |
12 Nov | 778.3 | 37.2 | 0.0 | -5.4 | 0.0 | 0.0 | 0.0 | 10.1 | 0.0 | -17.8 | 15.1 | 817.5 |
13 Nov | 230.8 | 186.1 | 12.3 | 14.5 | 0.0 | 0.0 | 0.0 | 5.1 | 0.0 | 0.0 | 61.3 | 510.1 |
Total | 3091.6 | 582.8 | 91.4 | 135.3 | 8.7 | 27.9 | 0.0 | 32.5 | 0.0 | 13.7 | 125.0 | 4108.9 |
The inflow patterns indicate a shifting landscape in Bitcoin ETF investments, where institutional players are making significant moves. The data reflects a broader adoption and could signal continued growth in the sector.